Monday, April 5, 2010
Its time to shine... can Duke bring back another championship trophy to Durham? My prediction!!!
Monday, March 29, 2010
The only 1, Duke is in the Final Four for the first time since 2004, my prediction, and more!!!
2 | ||
(31-6, 13-5 Big East) | ||
1 | ||
(33-5, 13-3 ACC) |
- CBS
- 8:47 PM ET

78 Michigan State- -West Virginia 62
Michigan State 73 Duke 87
65 Butler- -Duke 67
The reason the Spartans are going to be in the championship 2 years running is great coaching and really good experiance. Butler may be in there back yard but it will not be an advantage because of Tom Izzo's amazing coaching. Duke will win because of free throws and rebounds, but will bairly come out on West Virginia. Duke I don't think will have much of a challenge in the final game playing a 5th seed, and i think they will pull out there 4th NCAA mens Basketball championship.
TICKET CENTER
Saturday, March 27, 2010
Sloppy, choppy, and tiring to watch, but Duke is back in the Elite 8!!!
PURDUE BOILERMAKERS | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
JaJuan Johnson, C | 30 | 10-17 | 0-0 | 3-6 | 1 | 5 | 0 | 2 | 4 | 2 | 3 | 23 |
Chris Kramer, G | 32 | 0-5 | 0-1 | 0-1 | 0 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Keaton Grant, G | 30 | 2-8 | 2-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 6 |
Lewis Jackson, G | 22 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
E'Twaun Moore, G | 36 | 7-18 | 2-3 | 2-2 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kelsey Barlow, G | 14 | 1-1 | 0-0 | 3-4 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 5 |
D.J. Byrd, G | 18 | 0-3 | 0-3 | 5-7 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 5 |
Ryne Smith, G | 7 | 0-1 | 0-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mark Wohlford, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Bade, F | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
20-54 | 4-15 | 13-21 | 4 | 22 | 12 | 7 | 6 | 7 | 21 | 57 | ||
37.0% | 26.7% | 61.9% | ||||||||||
DUKE BLUE DEVILS | ||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Kyle Singler, F | 39 | 7-16 | 4-6 | 6-8 | 1 | 8 | 1 | 2 | 0 | 3 | 3 | 24 |
Lance Thomas, F | 31 | 0-2 | 0-0 | 1-2 | 4 | 5 | 2 | 1 | 1 | 3 | 3 | 1 |
Brian Zoubek, C | 24 | 1-2 | 0-0 | 2-2 | 4 | 14 | 0 | 0 | 0 | 3 | 5 | 4 |
Nolan Smith, G | 38 | 7-17 | 1-3 | 0-0 | 2 | 5 | 4 | 0 | 1 | 3 | 1 | 15 |
Jon Scheyer, G | 38 | 5-15 | 1-6 | 7-8 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 18 |
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
Mason Plumlee, F | 9 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Andre Dawkins, G | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miles Plumlee, F | 15 | 2-3 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 1 | 4 | 4 |
Ryan Kelly, F | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jordan Davidson, G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
22-55 | 6-15 | 20-24 | 15 | 45 | 11 | 4 | 2 | 14 | 20 | 70 | ||
40.0% | 40.0% | 83.3% | ||||||||||
Officials: Doug Shows ,Ed Corbett ,Joe Lindsay
Attendance: 45,505
TEAM STAT COMPARISON | |||||||||
PURDUE | DUKE | ||||||||
Points | 57 | 70 | |||||||
FG Made-Attempted | 20-54 (.370) | 22-55 (.400) | |||||||
3P Made-Attempted | 4-15 (.267) | 6-15 (.400) | |||||||
FT Made-Attempted | 13-21 (.619) | 20-24 (.833) | |||||||
Fouls (Tech/Flagrant) | 21 (0/0) | 20 (0/0) | |||||||
Largest Lead | 4 | 15 |
GAME LEADERS | ||||||||
PURDUE | DUKE | |||||||
Points | ||||||||
Rebounds | ||||||||
Assists | ||||||||
Steals | ||||||||
Blocks | ||||||||
· Team Stats: Purdue | Duke |
GAME FLOW | |||
HOUSTON -- Duke is done answering questions about its sooner-than-expected exits from the NCAA tournament.
The top-seeded Blue Devils are back in the round of eight for the first time since 2004, with Kyle Singler and Jon Scheyer helping them pull away in the second half Friday night for a 70-57 win over Purdue in the South Regional semifinals.O'Neil: Devils win ugly
It might not always be pretty, but pretty hadn't produced an Elite Eight in six years. Thanks to a grind-it-out, defensive effort against Purdue, that drought is over for Duke. Story
• Nation blog
• Tourney home
Blue Devils Back

Duke coach Mike Krzyzewski hasn't led his team to the Elite Eight since 2004. But he and his Blue Devils are back. And judging from his history, Duke could be moving on.
Coach | Win pct. | W-L |
Guy Lewis | 1.000 | 5-0 |
John Wooden | .923 | 12-1 |
Mike Krzyzewski | .909 | 10-1 |
Denny Crum | .857 | 6-1 |
Tom Izzo | .833 | 5-1 |
*Minimum five games |